TOI Overview
| CODE | TOI | PHASE | ACTOR | TARGET PHASE | ACTION |
| 30 | Create dossier | Active Timetable | LA | PM Conference | Start Path Modification |
| 31 | Close dossier | PM Conference | LA | Active Timetable | Withdraw Path Modification |
| 4 | Request ready | PM Conference | LA | PM Elaboration | Submit Path Modification Request |
| 2 | Harmonisation – accepted | PM Conference | RA | Set the acceptance indicator to green in PM Conference | |
| 3 | Harmonisation – rejected | PM Conference | RA | Set the acceptance indicator to red in PM Conference | |
| 1 | Harmonisation – in process | PM Conference | RA | Set the acceptance indicator to yellow in PM Conference | |
| 7 | Create offer | PM Request | PCS | PM Elaboration | Release PM Elaboration |
| 29 | Withdrawal | PM Elaboration | LA | Active Timetable | Withdraw Path Modification Request (return to Active Timetable, original IDs are kept) |
| 21 | No alternative available | PM Elaboration | LIM | Active Timetable | Reject Path Modification Request (return to Active Timetable, original IDs are kept) |
| 16 | Final offer | PM Elaboration | LIM | PM Offer | Submit Path Modification Offer |
| 14 | Preparation of final offer – accepted | PM Elaboration | IM | Set the acceptance indicator to green in PM Elaboration as IM | |
| 15 | Preparation of final offer – rejected | PM Elaboration | IM | Set the acceptance indicator to red in PM Elaboration as IM | |
| 13 | Preparation of final offer – in process | PM Elaboration | IM | Set the acceptance indicator to yellow in PM Elaboration as IM | |
| 18 | Alternative offer accepted | PM Offer | LA | Active Timetable | Accept Path Modification offer |
| 28 | Alternative offer rejected (revision required) | PM Offer | LA | PM Elaboration | Ask for Offer adaptation |
| 26 | Alternative offer rejected (without revision) | PM Offer | LA | Active Timetable | Reject Path Modification offer |
| 2 | Harmonisation – accepted | PM Offer | RA | Set the acceptance indicator to green as RA | |
| 3 | Harmonisation – rejected | PM Offer | RA | Set the acceptance indicator to red as RA |
