Process types are defined in the Sector TAF TSI XSD schema. The naming of these processes in PCS may slightly differ.
| Code | Naming in TAF TSI xsd schema | Naming in PCS | Abbreviation |
| 0 | New Path Request and allocation process for annual timetable | New Path Request | NPR |
| 1 | Late Path Request and allocation process for annual timetable | Late Path Request | LPR |
| 2 | Short-term path request and allocation process | Ad-Hoc Path Request, Ad-Hoc Pre Accepted | Ad-hoc |
| 3 | Rolling Planning path request and allocation process | Rolling Planning | RP |
| 4 | Feasibility Study process | Feasibility Study | FS |
| 5 | Path Modification process (triggered by applicant) | Path Modification | PM |
| 6 | Path Alteration process (triggered by IM) | Path Alteration | PA |
| 7 | Pre-arranged Path published by RFC | Not implemented | PaP |
| 8 | Catalogue Path published by IM | Not implemented | – |
