Type of information and PCS actions for the path request process.
| Code | TypeOfInformation | PCS action | Applicable process type |
| 01 | Harmonisation – in process | Harmonisation: set the acceptance indicator to yellow | NPR, LPR, RP, Ad-hoc |
| 02 | Harmonisation – accepted | Harmonisation: set the acceptance indicator to green | NPR, LPR, RP, Ad-hoc |
| 03 | Harmonisation – rejected | Harmonisation: set the acceptance indicator to red | NPR, LPR, RP, Ad-hoc |
| 04 | Request is ready | Path request submitted by LA | NPR, LPR, RP, Ad-hoc |
| 08 | Coordination update | Path Elaboration: set the acceptance indicator to yellow; general timetable update | NPR, LPR, RP, Ad-hoc |
| 42 | Preparation of draft offer – accepted | Path Elaboration: set the acceptance indicator to green | NPR, LPR, RP, Ad-hoc |
| 43 | Preparation of draft offer – rejected | Path Elaboration: set the acceptance indicator to red | NPR, LPR, RP, Ad-hoc |
| 09 | Draft offer | Draft offer submitted by LIM | NPR, LPR, RP |
| 11 | Observation – in process | Observation: set the acceptance indicator to yellow | NPR, RP |
| 02 | Harmonisation – accepted | Observation: set the acceptance indicator to green | NPR, RP |
| 03 | Harmonisation – rejected | Observation: set the acceptance indicator to red | NPR, RP |
| 12 | Observation – complete | Released the dossier to Post-processing | NPR, LPR, RP, Ad-hoc |
| 13 | Preparation of final offer – in process | Post-processing: set the acceptance indicator to yellow | NPR, LPR, RP, Ad-hoc |
| 14 | Preparation of final offer – accepted | Post-processing: set the acceptance indicator to green | NPR, LPR, RP, Ad-hoc |
| 15 | Preparation of final offer – rejected | Post-processing: set the acceptance indicator to red | NPR, LPR, RP, Ad-hoc |
| 16 | Final offer | Final offer submitted by LIM | NPR, LPR, RP, Ad-hoc |
| 02 | Harmonisation – accepted | Final offer: set the acceptance indicator to green | NPR, LPR, RP, Ad-hoc |
| 03 | Harmonisation – rejected | Final offer: set the acceptance indicator to red | NPR, LPR, RP, Ad-hoc |
| 17 | Final offer – accepted | Dossier transition to Active Timetable | NPR, LPR, RP, Ad-hoc |
| 19 | Pre-accepted offer | Path request submitted by LA | Ad-hoc |
| 25 | Offer/final offer rejected (without revision) | Dossier transition to Closed | NPR, LPR, RP, Ad-hoc |
| 27 | Offer/final offer rejected (revision required) | Dossier transition to Path Elaboration | Ad-hoc |
| 07 | Create offer | Dossier is released to Path Elaboration | NPR, LPR, RP, Ad-hoc |
| 30 | Create dossier | Dossier is created to Harmonization | NPR, LPR, RP, Ad-hoc |
| 22 | Booked | Dossier transition to Active Timetable | NPR, LPR, RP, Ad-hoc |
| 29 | Withdrawal | Dossier withdrawal by the LA from Path Elaboration to Harmonization | NPR, LPR, RP, Ad-hoc |
| 29 | Withdrawal | Dossier rejection by the LIM in Path Elaboration and transition back to Harmonization | NPR, LPR, RP, Ad-hoc |
| 32 | Path canceled full | Sub-path deletion | NPR, LPR, RP, Ad-hoc |
