Check the table for an explanation of the abbreviation you are looking for:
| Abbreviation | Explanation |
| AB | Allocation Body |
| FS | Feasibiliy Study (process) |
| IM | Infrastructure Manager |
| LA | Leading Applicant (also named Lead RA in TAF/TAP TSI). |
| LIM | Leading Infrastructure Manager (also named Coordinating Infrastructure Manager in TAF/TAP TSI) |
| LPR | Late Path Request (process) |
| MS | Message Status. Assigned by the Sender 1 = creation, 2 = modification, 3 = deletion |
| NIMP | Network-Specific Parameter, also known as NIMP (National IM Parameter) |
| NPR | New Path Request (process) |
| NSP | Feasibility Study (process) |
| PA | Path Alteration (process) |
| PA | Path object, prepared by the IM/AB |
| PaP | Pre-arranged path |
| PM | Path Modification (process) |
| PR | Path Request object, prepared by the RA |
| RA | Responsible Applicant |
| RO | Rolling Planning (process) |
| TOI | Type of information. Enumeration, indicating to which process step in the planning the message belongs |
| TOR | Type of request. Enumeration of the basic planning process type: Study (1), Request (2), Modification (3) |
