TOI Overview
| Code | TypeOfInformation | Phase | Actor | Target phase | Action |
| 30 | create dossier | Harmonization | LA | Harmonization Conference | Start Feasibility Study |
| 31 | close dossier | Harmonization Conference | LA/LIM | Harmonization | Back to Harmonization |
| 05 | path study request | Harmonization Conference | LA | Feasibility Study Request | Submit FS request |
| 07 | create offer | Feasibility Study Request | LIM/PCS | Feasibility Study Elaboration | Release FS Elaboration |
| 02 | harmonization – accepted | Harmonization Conference | IM | Set the acceptance indicator to green as IM | |
| 03 | harmonization – rejected | Harmonization Conference | IM | Set the acceptance indicator to red as IM | |
| 01 | harmonization – in process | Harmonization Conference | IM | Set the acceptance indicator to yellow as IM | |
| 02 | harmonization – accepted | Harmonization Conference | RA | Set the acceptance indicator to green as RA | |
| 03 | harmonization – rejected | Harmonization Conference | RA | Set the acceptance indicator to red as RA | |
| 01 | harmonization – in progress | Harmonization Conference | RA | Set the acceptance indicator to yellow as RA | |
| 29 | withdrawal | Feasibility Study Elaboration | LA | Harmonization | Withdraw FS |
| 42 | preparation of draft offer – accepted | Feasibility Study Elaboration | IM | Set the acceptance indicator to green as IM | |
| 43 | preparation of draft offer – rejected | Feasibility Study Elaboration | IM | Set the acceptance indicator to red as IM | |
| 08 | coordination update | Feasibility Study Elaboration | IM | Set the acceptance indicator to yellow as IM | |
| 09 | draft offer | Feasibility Study Elaboration | LIM | Feasibility Elaboration Conference | Release FS Conference |
| 07 | create offer | Feasibility Elaboration Conference | LIM | Feasibility Elaboration Conference | Return to FS Elaboration |
| 02 | harmonization – accepted | Feasibility Elaboration Conference | RA | Set the acceptance indicator to green as RA | |
| 03 | harmonization – rejected | Feasibility Elaboration Conference | RA | Set the acceptance indicator to red as RA | |
| 11 | observation in process | Feasibility Elaboration Conference | RA | Set the acceptance indicator to yellow as RA | |
| 14 | preparation of final offer – accepted | Feasibility Elaboration Conference | IM | Set the acceptance indicator to green as IM | |
| 15 | preparation of final offer – rejected | Feasibility Elaboration Conference | IM | Set the acceptance indicator to red as IM | |
| 13 | preparation of final offer – in process | Feasibility Elaboration Conference | IM | Set the acceptance indicator to yellow as IM | |
| 16 | final offer | Feasibility Study Elaboration | LIM | Feasibility Study Result | Submit FS result |
| 07 | create offer | Feasibility Study Result | LIM | Feasibility Study Elaboration | Withdraw FS result |
| 17 | final offer accepted | Feasibility Study Result | LA | Harmonization | Acknowledge FS Result |
| 02 | harmonization – accepted | Feasibility Study Result | RA | Set the acceptance indicator to green as RA | |
| 03 | harmonization – rejected | Feasibility Study Result | RA | Set the acceptance indicator to red as RA |
